| Wheel | Method | Size | Weight(kg) |
| Acura Integra GS 92 | Cast | 14x5.5 | 7.0 |
| Acura Integra GS-R 94-95 | Cast | 15x6 | 7.3 |
| Acura Integra GS-R 96 | Cast | 15x6 | 7.0 |
| Acura Integra GS-R 97 (00+ LS) | Cast | 15x6 | 6.8 |
| Acura Integra GS-R 98-01 | Cast | 15x6 | 7.4 |
| Acura Integra Type-R (Euro 5-bolt) | Cast | 15x6 | 5.9 |
| Acura Integra Type-R (JDM 4-bolt) | Cast | 15x6 | 5.6 |
| Acura Integra Type-R (JDM 4-bolt) | Cast | 16x7 | 7.7 |
| Acura Integra Type-R (US 5-bolt) | Cast | 15x6 | 7.1 |
| Acura NSX | Forged | 15x6.5 | 6.9 |
| Acura NSX | Forged | 16x7 | 7.6 |
| Acura NSX | Forged | 17x8.5 | 9.5 |
| Acura RSX | Cast | 16x6.5 | 7.3 |
| Alfa Romeo | Cast Mg | 13x5.5 | 4.1 |
| Alfa Romeo 156 | Cast | 16x6.5 | 9.8 |
| Alfa Romeo GTV | Cast | 17x7.5 | 11.5 |
| Audi A4 5-spoke | Cast | 16x7 | 9.1 |
| Audi A4 7-spoke | Cast | 16x7 | 9.3 |
| Audi A8 | Forged | 17x8 | 9.5 |
| Audi A8 9-spoke | Cast | 20x8.5 | 13.0 |
| Audi S4 Avus | Cast | 17x7.5 | 12.7 |
| Audi S8 Avus | Cast | 18x8 | 12.3 |
| Audi TT | Cast | 16x7 | 8.4 |
| Audi TT | Forged | 17x7.5 | 9.8 |
| Audi TT | Cast | 17x7.5 | 13.2 |
| BMW 320i | Cast | 13x6 | 4.9 |
| BMW 328is | Cast | 16x7 | 8.6 |
| BMW E30 M3 | Cast | 15x7 | 7.3 |
| BMW E30 M3 (BBS RS003) | Cast/Spun | 16x7 | 7.3 |
| BMW E34 M5 "Throwing Stars" | Forged | 17x8 | 8.8 |
| BMW E36 M3 | Cast | 17x7.5 | 10.1 |
| BMW E36 M3 LTW | Forged | 17x7.5 | 9.1 |
| BMW E39 M5 | Forged | 18x8 | 10.7 |
| BMW E39 M5 | Forged | 18x9.5 | 11.6 |
| BMW Parallels | Forged | 18x8 | 10.4 |
| Chevrolet Corvette Z06 01 | Forged | 17x9.5 | 8.9 |
| Chevrolet Corvette Z06 01 | Forged | 18x10.5 | 9.7 |
| Chevrolet Corvette Z06 01 - CCW skeletal mod | Forged | 17x9.5 | 8.1 |
| Chevrolet Corvette Z06 01 - CCW skeletal mod | Forged | 18x10.5 | 9.0 |
| Chevrolet Corvette Z06 02 | Cast/Spun | 17x9.5 | 8.7 |
| Chevrolet Corvette Z06 02 | Cast/Spun | 18x10.5 | 9.5 |
| Datsun 200SX 80-83 (16-spoke) | Cast | 14x5.5 | 6.8 |
| Datsun 200SX 80-83 (32-spoke) | Cast | 14x5.5 | 7.3 |
| Datsun 200SX 80-83 (disk) | Cast | 14x5.5 | 6.4 |
| Datsun 280Z 79-80 | Cast | 14x6 | 8.2 |
| Datsun 280ZX 81-83 | Cast | 14x6 | 5.9 |
| Datsun 280ZX Turbo 81 | Cast | 15x6 | 7.7 |
| Datsun 280ZX Turbo 82-83 | Cast | 15x6 | 6.4 |
| Datsun 810/Maxima 81-84 | Cast | 14x5.5 | 6.8 |
| Dodge Challenger 78-83 | Cast | 14x5.5 | 6.8 |
| Dodge Colt 88-90 | Cast | 14x5.5 | 5.9 |
| Dodge Conquest 84-86 | Cast | 14x6 | 6.8 |
| Dodge Conquest 84-85 (large vents) | Cast | 15x6.5 | 6.4 |
| Dodge Conquest 84-87 (all others) | Cast | 15x6.5 | 7.3 |
| Dodge Neon ACR 02 | Cast | 15x6 | 7.5 |
| Dodge Viper - 01 | Cast | 18x10 | 12.9 |
| Dodge Viper - 01 | Cast | 18x13 | 14.7 |
| Ford Focus ZTS and Wagon | Cast | 15x6 | 6.9 |
| Ford Focus ZX3 | Cast | 16x6 | 8.7 |
| Ford Mustang - Roush (made by Prime) | Cast | 17x8 | 12.0 |
| Ford Taurus SHO | Cast | 16x6.5 | 8.5 |
| GMC Syclone/Typhoon (Front) | Cast/Spun | 16x8 | 9.6 |
| GMC Syclone/Typhoon (Rear) | Cast/Spun | 16x8 | 9.9 |
| Honda Civic 88-91 Stamped | Steel | 13x5 | 7.3 |
| Honda Civic EX/Si 92+ | Cast | 14x5 | 8.2 |
| Honda Civic HX 96-97 | Cast | 14x5.5 | 5.3 |
| Honda Civic Type R 02 | Cast | 17x7 | 9.2 |
| Honda CRX Si 90 | Cast | 14x5 | 7.7 |
| Honda Prelude 97-99 | Cast | 16x6.5 | 8.6 |
| Honda Prelude 97-99 SH | Cast | 16x6.5 | 8.9 |
| Honda Prelude VTEC 93 | Cast | 15x6.5 | 10.2 |
| Honda Prelude VTEC/Si 95-96 | Cast | 15x6.5 | 7.7 |
| Honda S2000 | Cast | 16x6.5 | 7.9 |
| Honda S2000 | Cast | 16x7.5 | 8.4 |
| Honda S2000 JDM (BBS) | Forged | 16x6.5 | 6.0 |
| Honda S2000 JDM (BBS) | Forged | 16x7.5 | 6.5 |
| Infinity G20 91-97 | Cast | 14x6 | 6.8 |
| Infinity M30 90-92 | Cast | 15x6.5 | 7.7 |
| Isuzu Impulse, Stylus/Geo Storm 90-93 | Cast | 14x5.5 | 6.4 |
| Isuzu Impulse, Stylus/Geo Storm 90-93 | Stamped Steel | 14x5.5 | 7.3 |
| Isuzu Impulse, Stylus/Geo Storm 90-93 | Cast | 15x6 | 8.2 |
| Lexus ES300 97 | Cast | 15x6 | 8.2 |
| Mazda 323 7-spoke | Cast | 15x5.5 | 6.9 |
| Mazda 626 83-87 | Cast | 15x6 | 7.3 |
| Mazda 929 93-95 | Cast | 15x6 | 5.4 |
| Mazda Miata 90-93 | Cast | 14x5.5 | 5.7 |
| Mazda Miata 90-97 Steel | Stamped Steel | 14x5.5 | 8.2 |
| Mazda Miata 92C/93LE (BBS) | Forged | 14x6 | 4.1 |
| Mazda Miata 94 M-Edition | Cast | 14x6 | 4.7 |
| Mazda Miata 94-97 (semi-hollow spokes) | Cast | 14x6 | 4.9 |
| Mazda Miata 94-97 (hollow spokes) | Cast | 14x6 | 5.4 |
| Mazda Miata 95 M-Edition (BBS) | Forged | 15x6 | 5.0 |
| Mazda Miata 96 M-Edition (Enkei) | Cast | 15x6 | 6.6 |
| Mazda Miata 97 M-Edition | Cast | 15x6 | 6.6 |
| Mazda Miata 99-00 | Cast | 14x6 | 5.7 |
| Mazda Miata 99-00 | Cast | 15x6 | 6.1 |
| Mazda Miata 01 | Cast | 16x6.5 | 7.0 |
| Mazda Miata UK | Cast | 15x6 | 6.8 |
| Mazda Millenia | Cast | 15x6 | 5.2 |
| Mazda RX7 84-85 | Cast | 14x5.5 | 5.9 |
| Mazda RX7 86-88 | Cast | 14x5.5 | 6.1 |
| Mazda RX7 FD3S | Cast | 16x8 | 7.0 |
| Mazda RX7 FD3S - PFD | Cast (Brittle) | 16x8 | 6.3 |
| Mitsubishi 3000GT VR-4 95 | Cast | 18x8.5 | 11.3 |
| Mitsubishi Galant 91 | Cast | 15x6 | 7.7 |
| Mitsubishi Galant 92 | Cast | 15x6 | 7.3 |
| Mitsubishi Galant 94-96 (5-spoke) | Cast | 15x6 | 6.8 |
| Mitsubishi Galant 96-97 (4-spoke) | Cast | 15x6 | 6.6 |
| Mitsubishi GSX 1997 | Cast | 17x6.5 | 11.3 |
| Nissan 200SX 84 | Cast | 14x5.5 | 6.8 |
| Nissan 200SX 84-87 | Cast | 15x6 | 8.6 |
| Nissan 200SX Turbo 85-86 | Cast | 15x6 | 8.6 |
| Nissan 240SX 89-90 | Cast | 15x6 | 7.3 |
| Nissan 240SX 91-94 | Cast | 15x6 | 8.2 |
| Nissan 240SX 95-96 | Cast | 15x6 | 6.8 |
| Nissan 240SX 95-98 LE and SE | Cast | 16x6.5 | 8.4 |
| Nissan 300ZX 84-85 | Cast | 15x6.5 | 8.6 |
| Nissan 300ZX NA and TT front | Cast | 16x7.5 | 7.3 |
| Nissan Altima 93-97 | Cast | 15x6 | 7.7 |
| Nissan Altima 98-01 | Cast | 16x6 | 8.2 |
| Nissan Maxima 85-86 | Cast | 15x6 | 9.1 |
| Nissan Maxima 87-88 | Cast | 15x6 | 7.7 |
| Nissan Maxima 95-99 GLE | Cast | 15x6.5 | 7.5 |
| Nissan Maxima 95-99 SE | Cast | 16x6.5 | 8.9 |
| Nissan Sentra SE + SE-R 01-02 | Cast | 16x6 | 8.2 |
| Nissan Sentra SE-R Spec V 02 | Cast | 17x7 | 10.9 |
| Nissan Stanza 90-92 | Cast | 14x6 | 6.8 |
| Porsche 911 Fuchs | Forged | 16x6 | 7.7 |
| Porsche 911 Fuchs | Forged | 16x7 | 8.2 |
| Porsche 911 Fuchs | Forged | 16x8 | 8.6 |
| Porsche 911 Fuchs | Forged | 16x9 | 9.1 |
| Porsche 914 6-cylinder 5-bolt (rare) | Forged Mg | 15x5.5 | 3.2 |
| Porsche 928CS | Forged | 16x8 | 8.6 |
| Porsche 944S2 | Cast | 16x7 | 8.5 |
| Porsche 944S2 | Cast | 16x8 | 10.0 |
| Porsche 944 Turbo/951 "Flat Dish" | Forged | 16x7 | 8.4 |
| Porsche 944 Turbo/951 "Flat Dish" | Forged | 16x8 | 9.1 |
| Porsche 944 Turbo/951 Fuchs | Forged | 16x7 | 6.8 |
| Porsche 944 Turbo/951 Fuchs | Forged | 16x8 | 7.3 |
| Porsche 944 Turbo/951 "Phone Dial" | Cast | 16x7 | 8.4 |
| Porsche 944 Turbo/951 "Phone Dial" | Cast | 16x8 | 9.1 |
| Porsche 944 Turbo/951 "Phone Dial" - Optional | Cast Mg | 16x8 | 7.3 |
| Porsche 944 Turbo/951 "Phone Dial" - Optional | Cast Mg | 16x9 | 7.5 |
| Porsche 944 Turbo S/951S Design 90 "Clubsport" | Forged | 16x7 | 8.4 |
| Porsche 944 Turbo S/951S Design 90 "Clubsport" | Forged | 16x9 | 9.1 |
| Porsche 968 | Cast | 17x7.5 | 9.1 |
| Porsche 968 | Cast | 17x9 | 10.4 |
| Porsche 993 | Cast | 17x7.5 | 8.2 |
| Porsche 993 | Cast | 17x9 | 8.8 |
| Porsche 996 | Cast | 17x7 | 8.7 |
| Porsche 996 | Cast | 17x9 | 10.1 |
| Porsche 996 | Cast | 18x8 | 9.1 |
| Porsche 996 | Cast | 18x10 | 10.6 |
| Porsche Boxter | Cast | 17x7 | 9.2 |
| Porsche Boxter | Cast | 17x8.5 | 10.3 |
| Porsche Club Sports | Cast | 16x7 | 8.6 |
| Porsche Club Sports | Cast | 16x9 | 9.8 |
| Porsche Cup | Cast | 18x8 | 11.9 |
| Porsche Cup | Cast | 18x10 | 13.3 |
| Subaru Impreza MY98 | Cast | 16x7 | 7.7 |
| Subaru Impreza MY99 | Cast | 16x7 | 7.7 |
| Subaru Impreza MY00/01 | Cast | 16x7 | 7.5 |
| Subaru Impreza MY00/01 WRX Sti | Forged | 17x7.5 | 9.0 |
| Subaru Impreza MY02 WRX | Cast | 16x6.5 | 7.5 |
| Subaru Impreza MY02 WRX (BBS) | Forged | 17x7 | 7.3 |
| Subaru Legacy Stamped | Steel | 15x6 | 8.8 |
| Subaru Legacy GT-B (Japan) | Forged | 17x7 | 8.1 |
| Subaru Legacy (Enkei) | Cast | 15x6 | 7.3 |
| Subaru Legacy Outback (Topy) | Cast | 15x6 | 8.2 |
| Toyota Altezza (Lexus IS300) Z-Edition | Cast | 17x7 | 10.0 |
| Toyota Celica/Supra 82-84 | Cast | 14x5.5 | 6.6 |
| Toyota Celica GTS/Supra P 82-85 | Cast | 14x7 | 6.8 |
| Toyota Corolla 86-87 | Cast | 14x5.5 | 6.6 |
| Toyota Corolla 93-97 | Cast | 14x5.5 | 8.6 |
| Toyota MR2 | Cast | 15x6 | 6.6 |
| Toyota MR2 | Cast | 15x6.5 | 6.8 |
| Toyota MR-S | Cast | 15x6 | 6.6 |
| Toyota MR-S | Cast | 15x6.5 | 6.9 |
| Toyota Supra L 85 | Cast | 15x6 | 6.8 |
| Toyota Supra 86.5-89 | Cast | 16x7 | 10.4 |
| Toyota Van | Cast | 14x5.5 | 7.7 |
| Volkswagen Bravo | Cast | 17x7.5 | 10.2 |
| Volkswagen Cabriolet | Cast | 14x6 | 7.0 |
| Volkswagen Corrado SLC BBS | Cast | 15x6.5 | 8.4 |
| Volkswagen Golf (BBS RM 2-piece) | Cast/Cast (verysoft) | 15x6.5 | 6.8 |
| Volkswagen Golf GTI (BBS RS 3-piece) | Forged/Cast | 15x7 | 6.0 |
| Volkswagen Siata | Cast | 17x7 | 9.5 |
| 562 Fuel | Cast | 17x7 | 12.0 |
| 562 Kabuki | Cast | 17x7 | 12.2 |
| 5Zigen 5ZR Copse | Cast/Spun | 16x7 | 7.1 |
| 5Zigen 5ZR Copse | Cast/Spun | 17x7 | 10.4 |
| 5Zigen 5ZR Copse | Cast/Spun | 17x7.5 | 10.7 |
| 5Zigen Becket FN-01R | Forged | 15x7 | 4.8 |
| 5Zigen Becket FN-01R | Forged | 16x7 | 5.3 |
| 5Zigen Becket FN-01R | Forged | 17x8 | 6.6 |
| 5Zigen Copse | Cast | 15x7 | 5.0 |
| 5Zigen DIV.3 | Cast | 15x6.5 | 5.7 |
| 5Zigen Fireball | Cast | 17x7 | 8.2 |
| 5Zigen Fireball Typhoon | Cast | 17x7.5 | 9.8 |
| 5Zigen Fireball Typhoon | Cast | 17x8 | 10.0 |
| 5Zigen Fireball Typhoon | Cast | 17x9 | 10.2 |
| 5Zigen Heidfeld | Cast/Spun | 17x7.5 | 11.0 |
| 5Zigen Imperio M05 | Cast | 17x7 | 8.6 |
| 5Zigen Imperio M05 | Cast | 18x7.5 | 9.3 |
| 5Zigen Imperio S08 | Cast | 16x7 | 9.0 |
| 5Zigen Imperio S08 | Cast | 17x7 | 9.3 |
| 5Zigen N1R-SP08 | Cast | 15x6.5 | 6.4 |
| 5Zigen N1R-SP08 | Cast | 17x7 | 7.9 |
| ABT Sportsline A-10 | Cast | 18x8 | 10.9 |
| ABT Sportsline A-16 | Cast | 17x8 | 11.2 |
| ABT Sportsline A-23 | Cast | 17x7.5 | 10.2 |
| ABT Sportsline New Classic | Cast | 18x8 | 11.8 |
| ABT Sportsline V1 | Cast | 17x7.5 | 9.7 |
| Ace A109 (Formula) | Cast | 17x7 | 11.3 |
| Ace A131 (Lola) | Cast | 17x7 | 10.7 |
| Ace A134 (Turbo) | Cast | 17x7 | 9.3 |
| Ace A137 (Flame) | Cast | 18x8.5 | 14.3 |
| Ace A151 (Spade) | Cast | 18x7.5 | 10.4 |
| Ace A157 (Monaco) | Cast | 19x8 | 12.4 |
| Ace A164 (Desire) | Cast | 18x8.5 | 12.0 |
| Ace A204 (Impact) | Cast | 17x7 | 8.6 |
| Ace A204 (Impact) | Cast | 19x8 | 10.9 |
| Ace A205 (Manta) | Cast | 19x8 | 12.1 |
| Ace Desire | Cast | 18x8.5 | 12.4 |
| Adler Racing AR05A | Cast | 16x7 | 7.1 |
| Adler Racing AR08 | Cast | 16x7 | 7.1 |
| ADR 39 (Intercrew) | Cast | 17x7 | 9.2 |
| ADR 42 (M-Classic) | Cast | 20x8.5 | 13.5 |
| ADR 43 (X-Factor) | Cast | 19x8 | 12.6 |
| ADR Cobra | Cast | 17x9 | 11.8 |
| ADR DTM | Cast | 16x7 | 8.6 |
| ADR Hypertek | Cast | 17x7 | 8.6 |
| ADR Kasai | Cast | 18x8 | 10.3 |
| ADR Lightning | Cast | 17x7 | 11.6 |
| ADR M-Sport | Cast | 18x7.5 | 10.1 |
| ADR Reaction | Cast | 16x7 | 9.0 |
| ADR Reaction | Cast | 18x7.5 | 11.0 |
| ADR Revolution | Cast | 17x7 | 9.3 |
| ADR RS2000 | Cast | 17x7 | 9.5 |
| ADR RS2000 | Cast | 18x8 | 10.4 |
| ADR RS Limited Concept Pro | Cast | 15x6.5 | 5.9 |
| ADR RS Limited Concept Pro | Cast | 16x7 | 7.5 |
| ADR RS Limited Concept Pro | Cast | 17x7 | 8.2 |
| ADR RS Limited Mase | Cast | 17x7 | 7.9 |
| ADR RS Limited Mase | Cast | 18x7.5 | 8.8 |
| ADR RS Limited Ricochet | Cast | 17x7 | 8.8 |
| ADR Version II | Cast | 18x8 | 13.0 |
| Advan Model 5 | Cast | 18x8 | 9.0 |
| Advan Model 7 | Cast | 19x9 | 12.2 |
| Advan Racing RA3-DT | Cast | 17x9.5 | 8.4 |
| Advan Racing RA3-DT | Cast | 18x10 | 9.3 |
| Advan Racing RC Rally | Cast | 17x7 | 8.4 |
| Advan Racing RG | Cast | 14x6 | 4.0 |
| Advan Racing RG | Cast | 14x6.5 | 4.5 |
| Advan Racing RG | Cast | 15x6.5 | 4.8 |
| Advan Racing RG | Cast | 15x7 | 5.2 |
| Advan Racing RG | Cast | 15x7.5 | 5.5 |
| Advan Racing RG | Cast | 15x8 | 5.7 |
| Advan Racing RG | Cast | 16x7 | 5.8 |
| Advan Racing RG | Cast | 16x7.5 | 6.1 |
| Advan Racing RG | Cast | 16x8 | 6.3 |
| Advan Racing RG | Cast | 17x7.5 | 6.9 |
| Advan Racing RG | Cast | 17x8.5 | 7.5 |
| Advan Racing RG | Cast | 17x9.5 | 8.1 |
| Advan Racing RG | Cast | 18x9 | 8.6 |
| Advan Racing TC | Cast | 18x7.5 | 9.0 |
| Advan Siena Generation II | Cast | 18x10 | 11.3 |
| Advan Super Advan Generation II | Cast | 18x9.5 | 11.6 |
| Advan Super Advan Racing SA3R | Cast | 17x8 | 10.7 |
| Advanti Racing 976 | Cast | 17x7 | 9.9 |
| Advanti Racing Battle Z | Cast | 17x7 | 10.0 |
| Advanti Racing Jazz | Cast | 16x7 | 8.4 |
| Advanti Racing Lightening | Cast | 17x7 | 10.7 |
| Advanti Racing Tuner 6 | Cast | 17x7 | 8.2 |
| Aerospeed RS-11 | Cast | 17x7 | 9.7 |
| Aerospeed RS-12 | Cast | 17x7 | 10.7 |
| Aerospeed RS-14 | Cast | 17x7 | 9.3 |
| Aerospeed RS-6 | Cast | 17x7 | 10.4 |
| AEZ Bimo | Cast | 18x8.5 | 12.2 |
| AEZ Paron | Cast | 18x8.5 | 12.4 |
| AEZ Radon | Cast | 16x7.5 | 8.6 |
| AEZ Simas X | Cast | 18x8.5 | 13.8 |
| AFX Ambush 750 | Cast | 20x8.5 | 15.0 |
| AFX Wedge | Cast | 17x7.5 | 12.5 |
| Akuza 209 Siege | Cast | 17x7.5 | 9.5 |
| Akuza 209 Siege | Cast | 18x8.5 | 11.6 |
| Akuza Z18 Sublime | Cast | 19x8.5 | 14.4 |
| Alba 530 | Cast | 18x7.5 | 12.4 |
| Alba 540 (Lexo) | Cast | 18x7.5 | 12.5 |
| Alba 707 (Bertha) | Cast | 18x7.5 | 15.0 |
| Alba 804 (Delta) | Cast | 18x8.5 | 15.1 |
| Alba 907(Blaze) | Cast | 20x8.5 | 14.3 |
| Alba Helix | Cast | 17x7.5 | 12.0 |
| Alba R-510 | Cast | 17x7.5 | 10.0 |
| Alba Wolverine | Cast | 17x7.5 | 12.2 |
| ALT 148 | Cast | 15x6.5 | 7.5 |
| ALT AT-186 | Cast | 17x7 | 10.9 |
| ALT AT-210 | Cast | 16x7 | 7.0 |
| ALT AT-213 | Cast | 17x7 | 8.6 |
| ALT AT-226 (Ciber) | Cast | 18x7.5 | 9.8 |
| ALT AT-228 (Fusion) | Cast | 18x8 | 11.7 |
| ALT Seven | Cast | 17x7 | 10.4 |
| ALT Slash | Cast | 17x7 | 10.1 |
| ALT X-phile | Cast | 17x7 | 9.4 |
| Altstadt IV | Cast | 18x8.5 | 11.1 |
| Altstadt Mesh | Cast | 18x8 | 12.5 |
| AMG Monoblock | Cast | 17x7.5 | 12.5 |
| AMG Monoblock | Cast | 17x8.5 | 12.7 |
| American Eagle 077 | Cast | 17x8 | 10.0 |
| American Eagle 135 | Cast | 17x7.5 | 9.1 |
| American Eagle 168 (Cobra) | Cast | 17x9 | 10.9 |
| American Racing AR-50 | Cast | 16x7 | 7.9 |
| American Racing AR-55 (Spyder) | Cast | 14x6 | 6.8 |
| American Racing AR-55 (Spyder) | Cast | 15x7 | 7.2 |
| American Racing AR-55 (Spyder) | Cast | 16x7 | 7.7 |
| American Racing AR-95 (Estrella) | Cast | 14x6 | 6.1 |
| American Racing AR-95 (Estrella) | Cast | 15x7 | 8.2 |
| American Racing AR-95 (Estrella) | Cast | 16x7 | 9.1 |
| American Racing AR-210 (Zurg) | Cast | 16x7 | 8.8 |
| American Racing AR-222 (Pinzetti) | Cast | 16x7 | 9.1 |
| American Racing AR-222 (Pinzetti) | Cast | 17x7 | 10.2 |
| American Racing AR-245 (Twisted Tuner) | Cast | 16x7 | 9.8 |
| American Racing AR-245 (Twisted Tuner) | Cast | 18x7 | 10.9 |
| American Racing Libre | Cast | 14x5.5 | 6.1 |
| Anterra Type 145 | Cast | 17x7 | 11.3 |
| Anterra Type 161 | Cast | 17x7 | 13.2 |
| Anterra Type 163 | Cast | 18x8 | 15.0 |
| Anterra Type 165 | Cast | 18x7.5 | 11.0 |
| Anterra Type 183 | Cast | 18x8 | 14.0 |
| Anterra Type 309 | Cast | 18x8 | 12.4 |
| Arbet III | Cast | 17x7 | 11.3 |
| Arbet V | Cast | 15x7 | 9.5 |
| Arceo Eurostar | Cast | 18x7.5 | 10.8 |
| Arceo Megastar | Cast | 19x8 | 13.5 |
| Arelli Bling-Bling (Type 101) | Cast | 20x8.5 | 15.4 |
| Arelli Czar | Cast | 18x7.5 | 12.5 |
| Arelli DeLemma | Cast | 20x8.5 | 17.6 |
| Arelli Kaz'mir | Cast | 18x8.5 | 13.6 |
| Arelli Pulse | Cast | 17x7 | 10.9 |
| Arelli Q | Cast | 17x7 | 11.8 |
| Arelli Sensei | Cast | 20x8.5 | 15.3 |
| Arelli Tranz | Cast | 18x8.5 | 12.0 |
| Arelli Type 170 | Cast | 17x7.5 | 11.8 |
| Arospeed RS11 | Cast | 17x7 | 8.4 |
| Arospeed RS17 | Cast | 17x7 | 9.2 |
| Arospeed RS23 | Cast | 17x7 | 8.2 |
| Arospeed RS-GT | Cast | 18x7.5 | 10.3 |
| ASA EM9 | Cast | 15x7 | 8.6 |
| ASA FR1 | Forged | 17x7 | 7.5 |
| ASA FR1 | Forged | 17x8 | 8.2 |
| ASA JS1 | Cast | 17x7 | 8.2 |
| ASA JS5 | Cast | 18x8 | 10.4 |
| ASA KA3 | Cast | 17x7.5 | 10.6 |
| ASA LS5 | Cast | 16x7 | 7.7 |
| ASA LS5 | Cast | 17x7 | 7.9 |
| AT Italia Alp | Cast | 17x7.5 | 11.7 |
| AT Italia Alp | Cast | 18x8 | 12.2 |
| AT Italia Flash | Cast | 17x8 | 11.5 |
| AT Italia Flash | Cast | 18x8 | 12.2 |
| AT Italia Riva | Cast/Spun | 17x8 | 11.8 |
| AT Italia Riva | Cast/Spun | 18x8 | 12.2 |
| AT Italia S5 | Cast | 17x7.5 | 11.8 |
| AT Italia S5 | Cast | 18x8 | 12.2 |
| ATA H10 | Cast | 17x7.5 | 12.9 |
| ATA H20 | Cast | 17x7.5 | 11.3 |
| ATA H20 | Cast | 18x8.5 | 13.1 |
| ATA H30 | Cast | 18x7.5 | 12.9 |
| ATP 5 Razze | Cast | 16x7 | 10.6 |
| ATP Flashsports | Cast | 18x8 | 11.8 |
| ATP PT5 | Cast | 17x7.5 | 12.8 |
| ATP Spa | Cast | 17x7 | 11.1 |
| ATP Spa | Cast | 17x8.5 | 11.7 |
| ATS Cetus | Cast | 18x8 | 12.0 |
| ATS Comp Lite | Cast | 15x7 | 5.9 |
| ATS Epsilon | Cast | 17x8 | 9.7 |
| ATS Planet | Cast | 16x7 | 8.5 |
| ATS Planet | Cast | 18x8 | 11.3 |
| Autobahn International C2 Cup | Cast | 17x7.5 | 9.8 |
| Autobahn International Twisted Spoke | Cast | 18x9.5 | 14.3 |
| Axis Mach V | Cast | 16x7 | 9.1 |
| Axis Mach V | Cast | 18x7.5 | 11.8 |
| Axis Mag-Lite | Cast | 15x7 | 5.2 |
| Axis Mag-Lite | Cast | 17x7 | 7.1 |
| Axis Mesh | Cast | 16x7 | 9.1 |
| Axis Mesh | Cast | 17x7 | 10.2 |
| Axis Ne-O | Cast | 17x7 | 9.4 |
| Axis Ne-O | Cast | 19x8 | 11.9 |
| Axis Seven | Cast | 19x8 | 11.0 |
| Axis Speed Six | Cast | 19x8 | 11.8 |
| Axis Starz | Cast | 17x7 | 9.9 |
| Axis Touring Cup | Cast | 16x7 | 9.1 |
| Axis Touring Cup | Cast | 18x7 | 10.4 |
| Axis WSM2 | Cast | 17x7 | 9.2 |
| Azev Type H | Cast | 18x8 | 12.5 |
| Azev Type LS | Cast | 18x8.5 | 12.5 |
| Azev Type M | Cast | 18x8.5 | 14.7 |
| Azzur Matrix | Cast | 20x8.5 | 15.0 |
| BBS CH | Cast | 18x8 | 10.9 |
| BBS CH | Cast | 18x8.5 | 11.1 |
| BBS CH | Cast | 19x8.5 | 11.8 |
| BBS CH | Cast | 19x10 | 12.7 |
| BBS DTM | Forged | 17x7.5 | 8.1 |
| BBS DTM | Forged | 17x8 | 8.3 |
| BBS DTM | Forged | 17x9 | 8.9 |
| BBS DTM | Forged | 18x7.5 | 9.0 |
| BBS DTM | Forged | 18x8.5 | 9.7 |
| BBS DTM | Forged | 18x9.5 | 9.9 |
| BBS DTM | Forged | 18x10.5 | 10.8 |
| BBS DTM | Forged | 19x9.5 | 11.2 |
| BBS DTM | Forged | 19x10.5 | 11.7 |
| BBS GTII | Forged/Spun | 18x8 | 9.2 |
| BBS GTII | Forged/Spun | 18x8.5 | 9.4 |
| BBS GTII | Forged/Spun | 18x9 | 9.5 |
| BBS GTII | Forged/Spun | 18x9.5 | 9.9 |
| BBS GTII | Forged/Spun | 18x10 | 9.6 |
| BBS GTII | Forged/Spun | 18x11 | 10.4 |
| BBS LM | Forged/Spun | 17x9 | 9.7 |
| BBS LM | Forged/Spun | 18x8 | 9.8 |
| BBS LM | Forged/Spun | 18x8.5 | 10.2 |
| BBS LM | Forged/Spun | 18x9.5 | 10.8 |
| BBS LM | Forged/Spun | 18x10 | 11.7 |
| BBS LM | Forged/Spun | 18x11 | 12.2 |
| BBS LM | Forged/Spun | 18x13 | 13.3 |
| BBS LM | Forged/Spun | 19x8.5 | 11.3 |
| BBS LM | Forged/Spun | 19x10 | 12.5 |
| BBS RC Cast | (soft) | 16x7 | 6.8 |
| BBS RC Cast | (soft) | 16x7.5 | 7.3 |
| BBS RC Cast | (soft) | 17x7 | 7.3 |
| BBS RC Cast | (soft) | 17x8 | 7.4 |
| BBS RC Cast | (soft) | 17x9 | 8.3 |
| BBS RC Cast | (soft) | 18x8 | 8.8 |
| BBS RC Cast | (soft) | 18x8.5 | 8.5 |
| BBS RC Cast | (soft) | 18x10 | 8.8 |
| BBS RCJ | Forged | 18x8 | 8.1 |
| BBS RCJ | Forged | 18x9 | 8.5 |
| BBS RG F1-Racing (Japan Only) | Forged | 15x6.5 | 4.5 |
| BBS RG F1-Racing (Japan Only) | Forged | 15x7 | 4.6 |
| BBS RG F1-Racing (Japan Only) | Forged | 16x7 | 5.7 |
| BBS RG-R | Forged | 17x7.5 | 7.7 |
| BBS RG-R | Forged | 18x7.5 | 7.8 |
| BBS RG-R | Forged | 18x8 | 7.8 |
